Usage statistics
Usage statistics are collected whenever a user starts calibre. Every calibre installation has a unique ID, this ID remains unchanged by upgrades and even an uninstall/re-install. This ID is used to collect usage statistics. Only this ID and the IP address of the computer is stored, no other identifying information is collected.
Total users: 6,871,793 (for calibre releases from Aug, 2009)
New users in the month:
| Jan, 2012: | 638,438 |
| Dec, 2011: | 671,031 |
| Nov, 2011: | 449,210 |
| Oct, 2011: | 413,382 |
| Sep, 2011: | 355,575 |
| Aug, 2011: | 380,977 |
| Jul, 2011: | 389,939 |
| Jun, 2011: | 339,202 |
| May, 2011: | 328,363 |
| Apr, 2011: | 297,842 |
| Mar, 2011: | 313,787 |
| Feb, 2011: | 295,438 |
Users by country (233 countries):
 | United States: | 25.5% |
 | Spain: | 8.6% |
 | United Kingdom: | 7.7% |
 | Germany: | 7.4% |
 | Canada: | 5.0% |
 | Italy: | 3.9% |
 | Russian Federation: | 3.8% |
 | Netherlands: | 3.4% |
 | Australia: | 3.0% |
 | China: | 2.9% |
 | France: | 2.2% |
 | Brazil: | 1.9% |
 | Ukraine: | 1.3% |
 | Poland: | 1.3% |
 | Korea, Republic of: | 1.2% |
 | India: | 1.1% |
 | Viet Nam: | 1.0% |
 | Mexico: | 1.0% |
 | Czech Republic: | 1.0% |
 | Japan: | 0.8% |
 | Austria: | 0.7% |
 | Taiwan, Province of China: | 0.6% |
 | Hungary: | 0.6% |
 | Belgium: | 0.6% |
 | Switzerland: | 0.6% |
 | Argentina: | 0.6% |
 | Philippines: | 0.5% |
 | Hong Kong: | 0.5% |
 | Singapore: | 0.5% |
 | Turkey: | 0.5% |
 | Romania: | 0.5% |
 | South Africa: | 0.5% |
 | New Zealand: | 0.5% |
 | Ireland: | 0.4% |
 | Indonesia: | 0.4% |
 | Thailand: | 0.4% |
 | Sweden: | 0.4% |
 | Chile: | 0.4% |
 | Israel: | 0.4% |
 | Portugal: | 0.3% |
 | Colombia: | 0.3% |
 | Bulgaria: | 0.3% |
 | Denmark: | 0.3% |
 | Greece: | 0.3% |
 | Malaysia: | 0.3% |
 | Norway: | 0.2% |
 | Slovakia: | 0.2% |
 | Saudi Arabia: | 0.2% |
 | Belarus: | 0.2% |
 | Venezuela: | 0.2% |
 | Croatia: | 0.1% |
 | Finland: | 0.1% |
 | United Arab Emirates: | 0.1% |
 | Peru: | 0.1% |
 | Serbia: | 0.1% |
 | Kazakhstan: | 0.1% |
 | Slovenia: | 0.1% |
 | Egypt: | 0.1% |
 | Puerto Rico: | 0.1% |
 | Costa Rica: | 0.1% |
 | Lithuania: | 0.1% |
 | Latvia: | 0.1% |
 | Pakistan: | 0.1% |
 | Estonia: | 0.1% |
 | Ecuador: | 0.1% |
 | Iran, Islamic Republic of: | 0.1% |
 | Morocco: | 0.1% |
 | Uruguay: | 0.1% |
 | Algeria: | 0.1% |
 | Dominican Republic: | 0.1% |
 | Guatemala: | 0.1% |
 | Trinidad and Tobago: | 0.0% |
 | Kuwait: | 0.0% |
 | Luxembourg: | 0.0% |
 | Moldova: | 0.0% |
 | Qatar: | 0.0% |
 | Nigeria: | 0.0% |
 | Bangladesh: | 0.0% |
 | Iceland: | 0.0% |
 | Bolivia: | 0.0% |
 | Cyprus: | 0.0% |
 | Bosnia and Herzegovina: | 0.0% |
 | Georgia: | 0.0% |
 | Panama: | 0.0% |
 | Kenya: | 0.0% |
 | El Salvador: | 0.0% |
 | Malta: | 0.0% |
 | Sri Lanka: | 0.0% |
 | Jamaica: | 0.0% |
 | Azerbaijan: | 0.0% |
 | Tunisia: | 0.0% |
 | Cambodia: | 0.0% |
 | Paraguay: | 0.0% |
 | Iraq: | 0.0% |
 | Lebanon: | 0.0% |
 | Macedonia, The Former Yugoslav Republic of: | 0.0% |
 | Barbados: | 0.0% |
 | Jordan: | 0.0% |
 | Armenia: | 0.0% |
 | Bahrain: | 0.0% |
 | Honduras: | 0.0% |
 | Macao: | 0.0% |
 | Nepal: | 0.0% |
 | Uzbekistan: | 0.0% |
 | Nicaragua: | 0.0% |
 | Ghana: | 0.0% |
 | Oman: | 0.0% |
 | Netherlands Antilles: | 0.0% |
 | Kyrgyzstan: | 0.0% |
 | Albania: | 0.0% |
 | Mauritius: | 0.0% |
 | Bahamas: | 0.0% |
 | Afghanistan: | 0.0% |
 | Mongolia: | 0.0% |
 | Isle of Man: | 0.0% |
 | Myanmar: | 0.0% |
 | Tanzania, United Republic of: | 0.0% |
 | Brunei Darussalam: | 0.0% |
 | Maldives: | 0.0% |
 | Ethiopia: | 0.0% |
 | Guam: | 0.0% |
 | Andorra: | 0.0% |
 | French Polynesia: | 0.0% |
 | Montenegro: | 0.0% |
 | Jersey: | 0.0% |
 | Angola: | 0.0% |
 | Senegal: | 0.0% |
 | Zimbabwe: | 0.0% |
 | Uganda: | 0.0% |
 | Gibraltar: | 0.0% |
 | Namibia: | 0.0% |
 | New Caledonia: | 0.0% |
 | Syrian Arab Republic: | 0.0% |
 | Cote d'Ivoire: | 0.0% |
 | Lao People's Democratic Republic: | 0.0% |
 | Belize: | 0.0% |
 | Cameroon: | 0.0% |
 | Aruba: | 0.0% |
 | Sudan: | 0.0% |
 | Madagascar: | 0.0% |
 | Libyan Arab Jamahiriya: | 0.0% |
 | Cayman Islands: | 0.0% |
 | Yemen: | 0.0% |
 | Bermuda: | 0.0% |
 | Mozambique: | 0.0% |
 | Botswana: | 0.0% |
 | Guernsey: | 0.0% |
 | Haiti: | 0.0% |
 | Suriname: | 0.0% |
 | Zambia: | 0.0% |
 | Virgin Islands, U.S.: | 0.0% |
 | Palestinian Territory, Occupied: | 0.0% |
 | Guyana: | 0.0% |
 | Fiji: | 0.0% |
 | Grenada: | 0.0% |
 | Saint Lucia: | 0.0% |
 | Tajikistan: | 0.0% |
 | Antigua and Barbuda: | 0.0% |
 | Djibouti: | 0.0% |
 | Saint Vincent and the Grenadines: | 0.0% |
 | Virgin Islands, British: | 0.0% |
 | Malawi: | 0.0% |
 | Liechtenstein: | 0.0% |
 | San Marino: | 0.0% |
 | Rwanda: | 0.0% |
 | Turkmenistan: | 0.0% |
 | Monaco: | 0.0% |
 | Burkina Faso: | 0.0% |
 | Benin: | 0.0% |
 | Cuba: | 0.0% |
 | Dominica: | 0.0% |
 | Cape Verde: | 0.0% |
 | Saint Kitts and Nevis: | 0.0% |
 | Faroe Islands: | 0.0% |
 | Gabon: | 0.0% |
 | Papua New Guinea: | 0.0% |
 | Mali: | 0.0% |
 | Northern Mariana Islands: | 0.0% |
 | Congo, The Democratic Republic of the: | 0.0% |
 | Anguilla: | 0.0% |
 | Seychelles: | 0.0% |
 | Vanuatu: | 0.0% |
 | Togo: | 0.0% |
 | Holy See (Vatican City State): | 0.0% |
 | Turks and Caicos Islands: | 0.0% |
 | Mauritania: | 0.0% |
 | Greenland: | 0.0% |
 | Aland Islands: | 0.0% |
 | Swaziland: | 0.0% |
 | Guadeloupe: | 0.0% |
 | Timor-Leste: | 0.0% |
 | Bhutan: | 0.0% |
 | Niger: | 0.0% |
 | Gambia: | 0.0% |
 | Solomon Islands: | 0.0% |
 | Lesotho: | 0.0% |
 | Reunion: | 0.0% |
 | Equatorial Guinea: | 0.0% |
 | Samoa: | 0.0% |
 | Sierra Leone: | 0.0% |
 | Falkland Islands (Malvinas): | 0.0% |
 | Cook Islands: | 0.0% |
 | Saint Pierre and Miquelon: | 0.0% |
 | Burundi: | 0.0% |
 | Martinique: | 0.0% |
 | Tonga: | 0.0% |
 | Liberia: | 0.0% |
 | Chad: | 0.0% |
 | Congo: | 0.0% |
 | Micronesia, Federated States of: | 0.0% |
 | Marshall Islands: | 0.0% |
 | Saint Martin: | 0.0% |
 | Eritrea: | 0.0% |
 | Palau: | 0.0% |
 | American Samoa: | 0.0% |
 | Mayotte: | 0.0% |
 | Central African Republic: | 0.0% |
 | Norfolk Island: | 0.0% |
 | British Indian Ocean Territory: | 0.0% |
 | French Guiana: | 0.0% |
 | Guinea: | 0.0% |
 | Guinea-Bissau: | 0.0% |
 | Montserrat: | 0.0% |
 | Niue: | 0.0% |
 | Kiribati: | 0.0% |
 | Wallis and Futuna: | 0.0% |
 | Korea, Democratic People's Republic of: | 0.0% |
 | Tuvalu: | 0.0% |
 | Comoros: | 0.0% |
 | Sao Tome and Principe: | 0.0% |
 | United States Minor Outlying Islands: | 0.0% |
 | Antarctica: | 0.0% |
% of unknown IP addresses: 0%
Most popular versions:
| 0.8.32 | 2.5% |
| 0.8.21 | 2.1% |
| 0.8.33 | 2.0% |
| 0.8.34 | 1.9% |
| 0.7.35 | 1.6% |
| 0.8.35 | 1.6% |
| 0.8.24 | 1.5% |
| 0.8.29 | 1.5% |
| 0.8.31 | 1.5% |
| 0.8.36 | 1.4% |