Usage statistics
Usage statistics are collected whenever a user starts calibre. Every calibre
installation has a unique ID, this ID remains unchanged by upgrades and even an
uninstall/re-install. This ID is used to collect usage statistics. Only this ID
is stored, no other identifying information is collected.
Total installs: 16,289,877 (from Aug, 2009)
Active installs: 3,355,339 (those that have started calibre at least once in the last two months)
Note that installs are not users. A single user could run calibre on
multiple computers. A single calibre install could be used by multiple people.
A user could get a new computer and install calibre on it, in which case he
will show up twice in total installs and only once in active installs, and so
on.
New installs in the month:
| May, 2013: | 445,687 |
| Apr, 2013: | 558,284 |
| Mar, 2013: | 631,484 |
| Feb, 2013: | 618,111 |
| Jan, 2013: | 823,911 |
| Dec, 2012: | 782,005 |
| Nov, 2012: | 605,682 |
| Oct, 2012: | 609,457 |
| Sep, 2012: | 572,078 |
| Aug, 2012: | 604,154 |
| Jul, 2012: | 422,231 |
| Jun, 2012: | 521,535 |
Installs by country (237 countries, top 30 shown):
 | United States: | 20.90% |
 | Spain: | 11.14% |
 | Germany: | 8.41% |
 | United Kingdom: | 7.23% |
 | Canada: | 4.57% |
 | Italy: | 4.48% |
 | Russian Federation: | 3.82% |
 | Netherlands: | 3.27% |
 | Australia: | 2.80% |
 | France: | 2.68% |
 | China: | 2.56% |
 | Brazil: | 1.94% |
 | Poland: | 1.66% |
 | Ukraine: | 1.46% |
 | India: | 1.22% |
 | Mexico: | 1.05% |
 | Czech Republic: | 0.98% |
 | Viet Nam: | 0.97% |
 | Hungary: | 0.81% |
 | Korea, Republic of: | 0.79% |
 | Austria: | 0.78% |
 | Argentina: | 0.72% |
 | Japan: | 0.72% |
 | Belgium: | 0.68% |
 | Philippines: | 0.59% |
 | Switzerland: | 0.57% |
 | Taiwan, Province of China: | 0.56% |
 | South Africa: | 0.55% |
 | Turkey: | 0.53% |
 | Romania: | 0.53% |
% of unknown IP addresses: 0%
Most popular versions (Top 20):
| 0.9.27 | 3.4% |
| 0.9.6 | 2.9% |
| 0.9.31 | 2.8% |
| 0.9.26 | 2.5% |
| 0.9.11 | 2.5% |
| 0.9.10 | 2.5% |
| 0.9.15 | 2.5% |
| 0.9.30 | 2.4% |
| 0.9.13 | 2.3% |
| 0.9.12 | 2.3% |
| 0.9.24 | 2.2% |
| 0.9.18 | 2.1% |
| 0.9.28 | 2.0% |
| 0.9.25 | 2.0% |
| 0.9.14 | 2.0% |
| 0.9.22 | 2.0% |
| 0.9.29 | 2.0% |
| 0.9.17 | 2.0% |
| 0.9.5 | 1.9% |
| 0.9.20 | 1.9% |
Operating systems calibre runs on